
This bikini is incorporated to make you look your best at all times. Whether it’s at the beach or just in your backyard, this bikini is sure to help you turn heads.
Gender: Women
Waist: Low Waist
Support Type: Wire Free
With Pad: Yes
Pattern Type: Solid
Material: Modal
Material: Polyester
Material: Spandex
Fit: Fits true to size, take your normal size
Item Type: Bikinis Set
Top Design: Low Neck
Pattern Type: Solid
Gender: Women
Item Type: Bikini Set
Color: Grey,Green,Orange,Pink,Wine Red,Yellow,Red,Black,White
Support Type: Wire Free
Pad: Yes
Material: 85% Nylon,15% Spandex
Waist: Brazilian Bikini Bottom
Notice: Hand Wash,Cold
Size Chart | |||||||
SIZE | BUST | WAIST | HIPS | CUP | |||
S | 32-34 inch | 80-86 cm | 24-26 inch | 61-66 cm | 34-36 inch | 86-91 cm | A&B |
M | 34-36 inch | 86-91 cm | 26-28 inch | 66-71 cm | 36-38inch | 91-96 cm | B&C |
L | 36-38 inch | 91-96 cm | 28-30 inch | 71-76 cm | 38-40 inch | 96-101 cm | B&C |
XL | 38-40 inch | 96-101 cm | 30-32 inch | 76-81 cm | 40-42 inch | 101-106 cm | B&C |
XXL | 40-42 inch | 101-106 cm | 32-34 inch | 81-86 cm | 42-44 inch | 106-111 cm | B&C&D |
3XL | 42-44 inch | 106-111 cm | 34-36 inch | 86-91 cm | 44-46 inch | 111-116 cm | D&E |
4XL | 44-46 inch | 111-116 cm | 36-38 inch | 91-96 cm | 46-48 inch | 116-121 cm | D&E |
5XL | 46-48 inch | 116-121 cm | 38-40 inch | 96-101 cm | 48-50 inch | 121-126 cm | D&E |
6XL | 48-50 inch | 121-126 cm | 40-42 inch | 101-106 cm | 50-52 inch | 126-131 cm | D&E |
Different Country Size
England | EURO | ITA | FRA | RUS | USA | |
XXS | 4 | 32 | 36 | 32 | 38 | 0 |
XS | 6 | 34 | 38 | 34 | 40 | 2 |
S | 8 | 36 | 40 | 36 | 42 | 4 |
M | 10 | 38 | 42 | 38 | 44 | 6 |
L | 12 | 40 | 44 | 40 | 46 | 8 |
XL | 14 | 42 | 46 | 42 | 48 | 10 |
XXL | 16 | 44 | 48 | 44 | 50 | 12 |
3XL | 18 | 46 | 50 | 46 | 52 | 14 |
Friendly Reminder |